JUST
LISTED
Just Listed
1575 Curlew Ave, #2-2
Naples, FL
Walk to 5th Ave |2 Bed 2 Bath Condo | Waterfront | Deeded Boat Slip
Property Details
$549,000
List Price
222029973
MLS Number
2
Beds
2
Baths
975
Square Feet
1969
Year Built
Gulf Access
Deeded Boat Slip
Walking Distance to 5th Ave.
Waterfront Deck
Gulf Access
Deeded Boat Slip
Walking Distance to 5th Ave.
Waterfront Deck
Schools
Local Info
Photo Gallery
1575 Curlew (2 of 1)
1575 Curlew (6 of 36)
1575 Curlew (5 of 36)
1575 Curlew (7 of 36)
1575 Curlew (30 of 36)
1575 Curlew (3 of 36)
1575 Curlew (1 of 36)
1575 Curlew (11 of 36)
1575 Curlew (8 of 36)
1575 Curlew (23 of 36)
1575 Curlew (28 of 36)
1575 Curlew (14 of 36)
1575 Curlew (12 of 36)
1575 Curlew (18 of 36)
1575 Curlew (20 of 36)
1575 Curlew (33 of 36)
1575 Curlew (35 of 36)
1575 Curlew (34 of 36)
1575 Curlew (36 of 36)
Show More
Share This Property